Geography Town and district codes
For local geography, individual panels are ascribed to a specific town and district. These are derived from the 1974 Local Government definitions.
| District No. | District | Town No. | Town description |
|---|---|---|---|
| 0101 | City Of London | 010101 | City Of London |
| 0102 | Barking | 010201 | Barking |
| 0103 | Barnet | 010301 | Barnet |
| 0104 | Bexley | 010401 | Bexley |
| 0105 | Brent | 010501 | Brent |
| 0106 | Bromley | 010601 | Bromley |
| 0107 | Camden | 010701 | Camden |
| 0108 | Croydon | 010801 | Croydon |
| 0109 | Ealing | 010901 | Ealing |
| 0110 | Enfield | 011001 | Enfield |


