- Your site location :
- Home
- » Market Summary
Market Summary
The tables provide a summary of the advertising panels for which we hold data and for which we can provide audience estimates.
Issue 110: August 2008
| Company | 4 Sheet | 6 Sheet | 16 Sheet | 48 Sheet | 96 Sheet | Other | Total |
|---|---|---|---|---|---|---|---|
| Adrenalin Advertising | 0 | 0 | 0 | 121 | 1 | 0 | 122 |
| CBS Outdoor | 9,782 | 2,720 | 1,672 | 0 | 0 | 105,536 | 119,710 |
| Clear Channel Outdoor | 644 | 45,534 | 462 | 6,197 | 1,282 | 1,817 | 55,936 |
| Concept Outdoor | 0 | 0 | 0 | 16 | 6 | 0 | 22 |
| JCDecaux | 0 | 16,001 | 118 | 9,614 | 1,159 | 20,280 | 47,172 |
| Ocean Outdoor | 0 | 0 | 0 | 1 | 18 | 7 | 26 |
| Primesight | 37 | 11,068 | 0 | 209 | 32 | 0 | 11,346 |
| Signature Outdoor | 4 | 0 | 0 | 24 | 20 | 0 | 48 |
| Streetbroadcast | 270 | 1,253 | 0 | 0 | 0 | 0 | 1,523 |
| Titan Focus | 0 | 0 | 0 | 642 | 0 | 0 | 642 |
| Titan Outdoor | 0 | 0 | 0 | 7,561 | 779 | 0 | 8,340 |
| Total | 10,737 | 76,576 | 2,252 | 24,385 | 3,297 | 127,640 | 244,887 |


