- Your site location :
- Home
- » Market Summary
Market Summary
The tables provide a summary of the advertising panels for which we hold data and for which we can provide audience estimates.
Issue 115: February 2010
| Company | 4 Sheet | 6 Sheet | 16 Sheet | 48 Sheet | 96 Sheet | Other | Total |
|---|---|---|---|---|---|---|---|
| Adrenalin Advertising | 0 | 0 | 0 | 111 | 0 | 1 | 112 |
| CBS Outdoor | 9,782 | 2,720 | 3,218 | 1,672 | 0 | 105,536 | 122,928 |
| Clear Channel Outdoor | 207 | 45,556 | 0 | 4,631 | 1,126 | 1,885 | 53,405 |
| JCDecaux | 0 | 15,930 | 94 | 8,587 | 948 | 25,977 | 51,536 |
| Ocean Outdoor | 0 | 0 | 0 | 3 | 31 | 31 | 65 |
| Outdoor Plus | 0 | 0 | 0 | 29 | 21 | 3 | 53 |
| Primesight | 1 | 9,925 | 0 | 7,385 | 572 | 42 | 17,925 |
| Signature Outdoor | 0 | 0 | 0 | 25 | 17 | 10 | 52 |
| Total | 9,990 | 74,131 | 3,312 | 22,443 | 2,715 | 133,485 | 246,076 |


